Hours of Operation
Monday: Closed
Tuesday: 10:00 AM – 5:00 PM
Wednesday: 10:00 AM – 5:00 PM
Thursday: 10:00 AM – 5:00 PM
Friday: 10:00 AM – 5:00 PM
Saturday: 10:00 AM – 4:00 PM
Sunday Closed
View Hours
Location
Building 109
Office is inside Arts & Crafts
Location
Phone Number
325.654.5335
Phone Number
Equipment Rental
CHECK OUT OUR NEW LOWER RATES!
Rental Pricing
Call for reservations 325.654.5335
View rentable items here or below.
Camping Supplies
| Daily | Weekend | |
| 4 Man Tent (8’x8′) | $6 | $10 |
| 6 Man Tent (9’x9′) | $8 | $12 |
| Sleeping bad/pad | $3 | $5 |
| Cots | $3 | $5 |
Event/Party Supplies
$75 Cleaning fee
Rentable Machines
| Daily | Weekend | |
| Dual Well Fryer | $10 | $15 |
| Cotton Candy | $30 | $45 |
| Hotdog Roller | $30 | $45 |
| Margarita Machine | $30 | $45 |
| Popcorn Machine | $30 | $45 |
| Snow Cone Machine | $30 | $45 |
| Party Machines | $30 | $45 |
Fun Items
| Daily | Weekend | |
| Yard Games* | $4 | $6 |
| Laser Tag | $5 | $10 |
| Sumo Suit | $25 | $35 |
| Towable Dunk Tank | $50 | $75 |
Available Yard Games
Cornhole, Giant Jenga, Connect 4, Kan Jam, Washers, etc!
Towables
| Daily | Weekend | |
| Towable Grill | $25 | $50 |
| Towable Smoker | $50 | $75 |
| **Advanced Reservation Required** | 2-Hour | Addtional Hour |
| Axe Throwing Trailer | $300 | $125 |
Tables, Chairs & other items
| Daily | Weekend | |
| Folding Chair | $1 | – |
| Card Table | $3 | $5 |
| Folding Table | $5 | $7 |
| Water Jug | $5 | – |
| Small Ice Chest | $2 | – |
| Medium Ice Chest | $3 | – |
| Large Ice Chest | $8 | – |
| X-Large Ice Chest | $10 | – |
| Small Canopy | $10 | – |
| Large Canopy | $15 | – |
Inflatables
$75 Cleaning fee
| Daily | Weekend | |
| Obstacle Course | $50 | $75 |
| Shark Water Slide | $50 | $75 |
| Castle/Slide Combo Bounce House | $50 | $75 |
| Tropical Mini Dry Slide | $50 | $75 |
| Sports Castle Bounce House | $50 | $75 |
| Inflatable Darts | $50 | $75 |
| Inflatable Dodgeball | $50 | $75 |
| Inflatable Jousting | $50 | $75 |
| Inflatable Twister | $50 | $75 |
| Misting Tent | $50 | $75 |
Moving Aids
| Daily | Weekend | |
| Appliance/Utility Dolly | $4 | $6 |
| 5×8 Open Trailer | $10 | $20 |
| 5×8 Closed Trailer | $10 | $20 |
| 6×12 Open Trailer | $15 | $25 |
| 8×16 Closed Trailer | $20 | $30 |
Party Packages
**Ask Equipment Rental about available substitutions on any packages
| Daily | Weekend | |
| Small Party | $100 | $150 |
| Large Party | $150 | $230 |
| Celebration Package | $130 | $200 |
| Cookout Package | $200 | $325 |
| Unite Package | $275 | $425 |
Package Information
| Small Party | 1 party machine, hotdog roller, 10×10 *(can be subbed), up to 3 yard games, inflatable, up to 2 tables, up to 12 chairs, large cooler |
| Large Party | 2 party manchines, hotdog roller, 10×20 *(can be subbed), up to 5 yard games, inflatable, up to 4 tables, up to 24 chairs, x-large cooler |
| Celebration Package | 2 party machines, up to 2 10x20s, up to 5 tables, up to 30 chairs, up to 5 yard games, towable grill, large cooler |
| Cookout Package | 2 party machines, up to 2 10x20s, up to 7 tables, up to 45 chairs, up to 5 yard games, towable smoker, up to 2 x-large coolers |
| Unite Package | 1 party machine, hotdog roller, up to 5 yard games, 2 inflatable games |
RV Storage
| 2 Week | Monthly | Annual | |
| Small Spot | $15 | $20 | $216 |
| Medium Spot | $20 | $25 | $264 |
| Large Spot | $25 | $30 | $324 |
| Lemon Lot | $20 | $30 |
Sporting Equipment
| Daily | Weekend | Weekly | |
| Bicycle | $5 | $10 | $30 |
| Slackine | $4 | $6 | – |
| Gold Clubs | $4 | $6 | – |
| Softball Equipment (Balls, Bats, Gloves, Helmets) | Free | – | – |
| Misc. Balls | Free | – | – |
Tools
| Daily | Weekend | Weekly | |
| Propane 3500w Generator | $40 | $60 | $200 |
*More equipment is available for rent at the Goodfellow Rec Camp. Please Click Here for list of available equipment.
